<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Familytree : Design + Illustration</title>
	<link>http://familytreedesign.net</link>
	<description>Graphic Design, Logos, Typography, Illustration</description>
	<pubDate>Thu, 06 Nov 2008 20:23:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Diagram of a 10</title>
		<link>http://familytreedesign.net/2008/11/diagram-of-a-10/</link>
		<comments>http://familytreedesign.net/2008/11/diagram-of-a-10/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[bankjobs]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/11/diagram-of-a-10/</guid>
		<description><![CDATA[Bankjobs ER : Illustration
This illustration was created for the Bankjobs ER debut campaign.  Familytree helped Bankjobs develop their concept of hiring only 10s. A&#8221;10&#8243; being a firm&#8217;s perfect employee with all the positive attributes that make a great hire. This illustration appeared on the cover of a large format brochure, postcards, magazine ads and on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bankjobs ER : Illustration</strong></p>
<p>This illustration was created for the Bankjobs ER debut campaign.  Familytree helped Bankjobs develop their concept of hiring only 10s. A&#8221;10&#8243; being a firm&#8217;s perfect employee with all the positive attributes that make a great hire. This illustration appeared on the cover of a large format brochure, postcards, magazine ads and on the Bankjobs ER website.</p>
<p><img src="http://familytreedesign.net/wp-content/uploads/2008/11/10diagram1.jpg" alt="10diagram1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/11/diagram-of-a-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAE</title>
		<link>http://familytreedesign.net/2008/11/nae/</link>
		<comments>http://familytreedesign.net/2008/11/nae/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/11/nae/</guid>
		<description><![CDATA[Nashville Arts &#38; Entertainment Magazine
For their third annual issue of NAE, the Glover Group was in need of a major design overhaul, without alienating their current consumer base. A rotating cast of designers, fonts, styles and late deadlines had characterized the previous issues and had left the publishing company wanting more direction and dependability this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nashville Arts &amp; Entertainment Magazine</strong></p>
<p>For their third annual issue of NAE, the Glover Group was in need of a major design overhaul, without alienating their current consumer base. A rotating cast of designers, fonts, styles and late deadlines had characterized the previous issues and had left the publishing company wanting more direction and dependability this time around. Familytree was more than happy to step up to the plate. A cohesive and modern style was put into place to appeal to both younger and middle-aged audiences. The end result was a happy client with files to the printer before their deadline.</p>
<p><img src="http://familytreedesign.net/wp-content/uploads/2008/11/nae-spread1.jpg" alt="nae-spread1.jpg" /><img src="http://familytreedesign.net/wp-content/uploads/2008/11/nae-bulluck.jpg" alt="nae-bulluck.jpg" /><img src="http://familytreedesign.net/wp-content/uploads/2008/11/nae-duo.jpg" alt="nae-duo.jpg" /><img src="http://familytreedesign.net/wp-content/uploads/2008/11/nae-power.jpg" alt="nae-power.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/11/nae/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://familytreedesign.net/2008/10/92/</link>
		<comments>http://familytreedesign.net/2008/10/92/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/10/92/</guid>
		<description><![CDATA[Have you ever wanted to know what your website or blog would look like if it threw up? Then visit Wordle, a fun little piece of web magic that will pull all the text from your website and make it into a customizable word cloud.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://familytreedesign.net/wp-content/uploads/2008/10/wordle-small.gif" alt="wordle-small.gif" />Have you ever wanted to know what your website or blog would look like if it threw up? Then visit <a href="http://www.wordle.net/" target="_blank">Wordle</a>, a fun little piece of web magic that will pull all the text from your website and make it into a customizable word cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/10/92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankjobs</title>
		<link>http://familytreedesign.net/2008/09/bankjobs/</link>
		<comments>http://familytreedesign.net/2008/09/bankjobs/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Logos]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/09/bankjobs/</guid>
		<description><![CDATA[Bankjobs : Branding and Collateral
BankjobsER is a new branch of sister company Bankjobs.com, an online job search tool for the banking industry. ER specializes in a more hands on approach to finding upper level executives. Familytree helped them develop a fun and approachable brand that set BankjobsER apart from the traditionally stale competition.


]]></description>
			<content:encoded><![CDATA[<p><strong>Bankjobs : Branding and Collateral</strong></p>
<p>BankjobsER is a new branch of sister company Bankjobs.com, an online job search tool for the banking industry. ER specializes in a more hands on approach to finding upper level executives. Familytree helped them develop a fun and approachable brand that set BankjobsER apart from the traditionally stale competition.</p>
<p><img src="http://familytreedesign.net/wp-content/uploads/2008/09/bankjobs-er.png" alt="bankjobs-er.png" /><img src="http://familytreedesign.net/wp-content/uploads/2008/11/bj-card.jpg" alt="bj-card.jpg" /><img src="http://familytreedesign.net/wp-content/uploads/2008/11/brochure-cover.jpg" alt="brochure-cover.jpg" /><img src="http://familytreedesign.net/wp-content/uploads/2008/11/brochure-inside.jpg" alt="brochure-inside.jpg" /></p>
<p><img src="http://familytreedesign.net/wp-content/uploads/2008/11/bjer-web.jpg" alt="bjer-web.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/09/bankjobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://familytreedesign.net/2008/08/buy-it/</link>
		<comments>http://familytreedesign.net/2008/08/buy-it/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/08/buy-it/</guid>
		<description><![CDATA[ 			 
Support indie music and familytree at the same time! For only 5 bucks you can own this delicious little 7&#8243;from  theory8 records which comes with a digital download coupon so you can enjoy Caitlin Rose oldschool or newschool. Buy it Now!
]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:void(0)" id="file-link-76" title="caitlin-vinyl.jpg" class="file-link image"> 			 </a><img src="http://familytreedesign.net/wp-content/uploads/2008/08/caitlin-vinyl2.jpg" alt="caitlin-vinyl2.jpg" /><br />
Support indie music and familytree at the same time! For only 5 bucks you can own this delicious little 7&#8243;from  <em>theory8 records</em> which comes with a digital download coupon so you can enjoy <em>Caitlin Rose</em> oldschool or newschool. <a href="http://www.theory8records.com/">Buy it Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/08/buy-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Interesting Observation</title>
		<link>http://familytreedesign.net/2008/07/an-interesting-observation/</link>
		<comments>http://familytreedesign.net/2008/07/an-interesting-observation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/07/an-interesting-observation/</guid>
		<description><![CDATA[I recently took a trip to a local wine shop to do a little research for a project I&#8217;m working on (sometimes &#8220;googling it&#8221; just doesn&#8217;t cut it). Among a few different forms of research I was conducting I wanted to get a feel for a small sampling of current wine labels and what they [...]]]></description>
			<content:encoded><![CDATA[<p>I recently took a trip to a local wine shop to do a little research for a project I&#8217;m working on (sometimes &#8220;googling it&#8221; just doesn&#8217;t cut it). Among a few different forms of research I was conducting I wanted to get a feel for a small sampling of current wine labels and what they were doing in terms of design. I explained what I was doing, and the storekeepers were very friendly and helpful. Even though I was already stocked at home, I decided to buy a bottle as a token of thanks for letting me mull aimlessly around their shop. As I was checking out the cashier explained just how much they saw an impact in sales based on label design. I mean as a designer I should know it to be true, but it was still remarkable for some reason. They said the bottles with the more interesting labels sold a <em>lot</em> more than those with poor design. I guess if you need evidence that graphic design is a sound investment, you now have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/07/an-interesting-observation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hands Together in Flatrock</title>
		<link>http://familytreedesign.net/2008/05/hands-together-in-flatrock-2/</link>
		<comments>http://familytreedesign.net/2008/05/hands-together-in-flatrock-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/05/hands-together-in-flatrock-2/</guid>
		<description><![CDATA[This past Saturday the Hands Together in Flatrock festival was held at Coleman Park and was a big success. Unfortunately I didn&#8217;t get to attend because of illness. One of the main persons in charge of the event Thomas C. Weber told me it was a great time and a wonderful opportunity for people of [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday the Hands Together in Flatrock festival was held at Coleman Park and was a big success. Unfortunately I didn&#8217;t get to attend because of illness. One of the main persons in charge of the event Thomas C. Weber told me it was a great time and a wonderful opportunity for people of all the different cultural backgrounds that are woven together in the neighborhood to come together. The festival featured ethnic music, dancing, food and art from all over the globe. What really has made the festival unique, and impresses me still, is the fact that there was no corporate initiative and no government help. The festival was totally organized by a group of residents and that live in the area that wanted to do something special in their community, and they have big plans to take the idea even further. I&#8217;m happy that Familytree could assist in bringing their concept to reality. What started out as simply a logo design for the festival turned into posters, tshirts, banners, stickers and ads. The committee couldn&#8217;t tell me enough how much all the collateral Familytree created helped them in securing sponsors and donations, but also how much interest it aroused in the community. In many ways the design made it real for them and the community.</p>
<p>You can see pictures of the festival by Amy Stuart on <a href="http://www.flickr.com/photos/amystewart72/sets/72157605241839484/" target="_blank">flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/05/hands-together-in-flatrock-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Familytree featured in the Tennessean</title>
		<link>http://familytreedesign.net/2008/04/familytree-featured-in-the-tennessean/</link>
		<comments>http://familytreedesign.net/2008/04/familytree-featured-in-the-tennessean/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/04/familytree-featured-in-the-tennessean/</guid>
		<description><![CDATA[
The East Nashville newspaper featured an article on Familytree this morning. Very exciting&#8230; big thanks to Angela Patterson for picking up the story.
If you&#8217;d like to read the article on the Tennessean&#8217;s website you can find it here.
Or continue reading to see the actual article.

]]></description>
			<content:encoded><![CDATA[<p><img src="http://familytreedesign.net/wp-content/uploads/2008/04/newspaper-5518.jpg" alt="newspaper-5518.jpg" /></p>
<p>The East Nashville newspaper featured an article on Familytree this morning. Very exciting&#8230; big thanks to Angela Patterson for picking up the story.</p>
<p>If you&#8217;d like to read the article on the Tennessean&#8217;s website you can find it <a href="http://tennessean.com/apps/pbcs.dll/article?AID=/20080423/MICRO020601/804230315/1476">here.</a></p>
<p>Or <em>continue reading </em>to see the actual article.</p>
<p><a href="http://tennessean.com/apps/pbcs.dll/article?AID=/20080423/MICRO020601/804230315/1476"> <a href="http://familytreedesign.net/2008/04/familytree-featured-in-the-tennessean/#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/04/familytree-featured-in-the-tennessean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thornton Photo</title>
		<link>http://familytreedesign.net/2008/03/thornton-photo/</link>
		<comments>http://familytreedesign.net/2008/03/thornton-photo/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 22:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Logos]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Thornton Photo]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/03/thornton-photo/</guid>
		<description><![CDATA[Thornton Photo : Logo
Friends and colleagues Phil and Mindy Thornton have been having some great success in the wedding photography business. This logo was proposed for their new branding campaign.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://familytreedesign.net/wp-content/uploads/2008/03/thorntonphoto-large.gif" alt="thorntonphoto-large.gif" /><strong>Thornton Photo : Logo</strong></p>
<p>Friends and colleagues Phil and Mindy Thornton have been having some great success in the wedding photography business. This logo was proposed for their new branding campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/03/thornton-photo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitchell Delicatessen</title>
		<link>http://familytreedesign.net/2008/03/mitchell-delicatessen-2/</link>
		<comments>http://familytreedesign.net/2008/03/mitchell-delicatessen-2/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://familytreedesign.net/2008/03/mitchell-delicatessen-2/</guid>
		<description><![CDATA[This Saturday March 22 Mitchell Delicatessen had it&#8217;s grand opening, and I took a little field trip with some friends to grab some lunch and congratulate the owner. Wow it was totally packed. This little place has been a big hit so far. It&#8217;s no surprise either, because what they&#8217;re doing just makes sense. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday March 22 Mitchell Delicatessen had it&#8217;s grand opening, and I took a little field trip with some friends to grab some lunch and congratulate the owner. Wow it was totally packed. This little place has been a big hit so far. It&#8217;s no surprise either, because what they&#8217;re doing just makes sense. It&#8217;s part deli and sandwich shop, and part local organic market. The local fresh fruit, meat and bread is all top notch quality. Familytree is really proud to call Mitchell Delicatessen a partner, not to mention I like to eat their sandwiches!</p>
<p>If you live in Nashville and haven&#8217;t been yet, it definitely needs to be on your radar.</p>
<p><img src="http://familytreedesign.net/wp-content/uploads/2008/03/mitchell-sign-large.jpg" alt="mitchell-sign-large.jpg" /><em>A big hand needs to be given to <a href="http://signsnowhendersonville.com" target="_blank">Signs Now</a> in Hendersonville, TN for creating this museum quality sign.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://familytreedesign.net/2008/03/mitchell-delicatessen-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
